![Baldwin Body - 778 WW1 ROD Weathered 391-025 Baldwin Body - 778 WW1 ROD Weathered 391-025]() | E9102-100-01 | Baldwin Body - 778 WW1 ROD Weathered 391-025 | £52.00 | £43.33 | In stock | |
![Baldwin Body - 590 Welsh Highland Black 391-026 Baldwin Body - 590 Welsh Highland Black 391-026]() | E9102-100-02 | Baldwin Body - 590 Welsh Highland Black 391-026 | £48.00 | £40.00 | In stock | |
![Baldwin Body - Peggy Ashover Crimson Lined 391-027 Baldwin Body - Peggy Ashover Crimson Lined 391-027]() | E9102-100-03 | Baldwin Body - Peggy Ashover Crimson Lined 391-027 | £48.00 | £40.00 | In stock | |
![Baldwin Body - Hummy Ashover Black - Weathered 391-028 Baldwin Body - Hummy Ashover Black - Weathered 391-028]() | E9102-100-04 | Baldwin Body - Hummy Ashover Black - Weathered 391-028 | £52.00 | £43.33 | In stock | |
![Baldwin 10-12-D Body - '4 Snailbeach' Dristrict Railways Black 391-030 Baldwin 10-12-D Body - '4 Snailbeach' Dristrict Railways Black 391-030]() | E9102-100-05 | Baldwin 10-12-D Body - '4 Snailbeach' Dristrict Railways Black 391-030 | £57.00 | £47.50 | In stock | |
![Baldwin 10-12-D Body - '590' Welsh Highland Railway lined Maroon (cab, boiler/smokebox/tank, rear bunker) 391-031DS Baldwin 10-12-D Body - '590' Welsh Highland Railway lined Maroon (cab, boiler/smokebox/tank, rear bunker) 391-031DS]() | E9102-100-06 | Baldwin 10-12-D Body - '590' Welsh Highland Railway lined Maroon (cab, boiler/smokebox/tank, rear bunker) 391-031DS | £53.00 | £44.17 | In stock | |
![Baldwin 10-12-D Body - '542' Railway Operating Division Black 391-025A Baldwin 10-12-D Body - '542' Railway Operating Division Black 391-025A]() | E9102-100-07 | Baldwin 10-12-D Body - '542' Railway Operating Division Black 391-025A | £53.00 | £44.17 | In stock | |
![Baldwin 10-12-D Body - 'Bridget' Ashover Light Railway Black 391-028A Baldwin 10-12-D Body - 'Bridget' Ashover Light Railway Black 391-028A]() | E9102-100-08 | Baldwin 10-12-D Body - 'Bridget' Ashover Light Railway Black 391-028A | £53.00 | £44.17 | In stock | |
![Baldwin 10-12-D Body - 'GlynValley' Tramway Lined Black 391-029 Baldwin 10-12-D Body - 'GlynValley' Tramway Lined Black 391-029]() | E9102-100-09 | Baldwin 10-12-D Body - 'GlynValley' Tramway Lined Black 391-029 | £53.00 | £44.17 | In stock | |
![Baldwin 10-12-D Body - 'E763 SID' SR Maunsell Green 391-032 Baldwin 10-12-D Body - 'E763 SID' SR Maunsell Green 391-032]() | E9102-100-10 | Baldwin 10-12-D Body - 'E763 SID' SR Maunsell Green 391-032 | £53.00 | £44.16 | In stock | |
![Baldwin 10-12-D driving wheelset - black weathered 391-025 Baldwin 10-12-D driving wheelset - black weathered 391-025]() | E9102-103-02 | Baldwin 10-12-D driving wheelset - black weathered 391-025 | £17.00 | £14.17 | In stock | |
![Baldwin 10-12-D driving wheelset - black 391-026 Baldwin 10-12-D driving wheelset - black 391-026]() | E9102-103-03 | Baldwin 10-12-D driving wheelset - black 391-026 | £17.00 | £14.17 | In stock | |
![Baldwin 10-12-D driving wheelset - black weathered 391-028 Baldwin 10-12-D driving wheelset - black weathered 391-028]() | E9102-103-05 | Baldwin 10-12-D driving wheelset - black weathered 391-028 | £17.00 | £14.17 | In stock | |
![Baldwin 10-12-D Driving Wheelset - District Railways Black [W] 391-030 Baldwin 10-12-D Driving Wheelset - District Railways Black [W] 391-030]() | E9102-103-06 | Baldwin 10-12-D Driving Wheelset - District Railways Black [W] 391-030 | £17.00 | £14.17 | In stock | |
![Baldwin 10-12-D Driving Wheelset Ashover Light Railway Black 391-028A Baldwin 10-12-D Driving Wheelset Ashover Light Railway Black 391-028A]() | E9102-103-07 | Baldwin 10-12-D Driving Wheelset Ashover Light Railway Black 391-028A | £21.00 | £17.50 | In stock | |
![Baldwin 10-12-D Driving Wheelset Railway Operating Division 391-025A Baldwin 10-12-D Driving Wheelset Railway Operating Division 391-025A]() | E9102-103-08 | Baldwin 10-12-D Driving Wheelset Railway Operating Division 391-025A | £17.00 | £14.17 | In stock | |
![Baldwin 10-12-D Driving Wheelset - SR Maunsell Green 391-032 Baldwin 10-12-D Driving Wheelset - SR Maunsell Green 391-032]() | E9102-103-09 | Baldwin 10-12-D Driving Wheelset - SR Maunsell Green 391-032 | £17.00 | £14.17 | In stock | |
![Baldwin 10-12-D Baseplate with pickups 391-025 Baldwin 10-12-D Baseplate with pickups 391-025]() | E9102-105-01 | Baldwin 10-12-D Baseplate with pickups 391-025 | £10.00 | £8.33 | In stock | |
![Baldwin 10-12-D Baseplate with pickups 391-026 Baldwin 10-12-D Baseplate with pickups 391-026]() | E9102-105-02 | Baldwin 10-12-D Baseplate with pickups 391-026 | £10.00 | £8.33 | In stock | |
![Baldwin 10-12-D Baseplate with pickups Weathered 391-028.
Baldwin 10-12-D Baseplate with pickups Weathered 391-028.]() | E9102-105-04 | Baldwin 10-12-D Baseplate with pickups Weathered 391-028. | £10.00 | £8.33 | In stock | |
![Baldwin 10-12-D Baseplate with pickups - Black 391-031DS Baldwin 10-12-D Baseplate with pickups - Black 391-031DS]() | E9102-105-05 | Baldwin 10-12-D Baseplate with pickups - Black 391-031DS | £10.00 | £8.33 | In stock | |
![Baldwin 10-12-D Baseplate with pickups Weathered 391-030.
Baldwin 10-12-D Baseplate with pickups Weathered 391-030.]() | E9102-105-06 | Baldwin 10-12-D Baseplate with pickups Weathered 391-030. | £10.00 | £8.33 | In stock | |
![Baldwin 10-12-D Motor 391-025 Baldwin 10-12-D Motor 391-025]() | E9102-106-01 | Baldwin 10-12-D Motor 391-025 | £17.00 | £14.17 | In stock | |
![Baldwin 10-12-D Motor with Cradle 391-025 Baldwin 10-12-D Motor with Cradle 391-025]() | E9102-106-02 | Baldwin 10-12-D Motor with Cradle 391-025 | £21.00 | £17.50 | In stock | |
![Baldwin 10-12-D PCB E9102+PCB01 REV A with PCB02 REV A 391-025 Baldwin 10-12-D PCB E9102+PCB01 REV A with PCB02 REV A 391-025]() | E9102-108-01 | Baldwin 10-12-D PCB E9102+PCB01 REV A with PCB02 REV A 391-025 | £10.00 | £8.33 | In stock | |